All course syllabuses are available through https://www2.reg.chula.ac.th
Credits | Semester | Syllabus | ||
2310201 | HEALTH AND BEAUTY | 3 | 1st/2nd | |
2310202 | SMART BUYING for CONSUMER PRODUCTS | 3 | 2nd/Summer | |
2310221 | LABORATORY PRACTICE AND REPORT WRITING | 1 | 2nd | |
2310222 | BIOCHEMISTRY FOR MEDICAL SCIENCES | 2 | 1st/2nd | |
2310229 | BIOCHEMISTRY FOR NANO ENGINEERING | 4 | 2nd (international) | – |
2310252 | BIOCHEMISTRY LABORATORY FOR MEDICAL SCIENCES | 1 | 1st/2nd | |
2310302 | RADIOACTIVE TRACERS IN BIOCHEMISTRY | 2 | 2nd | |
2310303 | HUMAN BIOCHEMISTRY | 2 | 1st | th-303 |
2310310 | GENERAL BIOCHEMISTRY | 3 | 1st | |
2310332 | INFORMATION PATHWAYS AND BIOCHEMICAL REGULATION | 3 | 1st | |
2310333 | MET/BIOCHEM REG | 3 | 1st | |
2310335 | BASIC PHYSICAL BIOCHEMISTRY | 2 | 1st | |
2310336 | PRINCIPLES OF BIOPHYSICAL TECHNIQUES | 2 | 2nd | |
2310360 | GENERAL BIOCHEMISTRY LABORATORY | 1 | 1st/2nd | |
2310361 | TECHNIQUES IN BIOCHEMISTRY I | 2 | 1st | – |
2310362 | TECHNIQUES IN BIOCHEMISTRY II | 2 | 2nd | |
2310372 | LAB BIOMOL/MET REG | 2 | 2nd | |
2310380 | BIOCHEM BIOENG | 3 | 1st | |
2310381 | BIOCHEM LAB BIOENG | 3 | 2nd | |
2310399 | PROJECT PROPOSAL | 1 | 2nd | – |
2310402 | BIOCHEMISTRY OF NUTRITION | 2 | 2nd | |
2310404 | APPLIED BIOCHEMISTRY AND FIELD TRIPS | 3 | 2nd | – |
2310431 | CELL BIOLOGY AND BIOCHEMISTRY | 3 | 1st | |
2310432 | APPLIED BIOCHEMISTRY AND FIELD TRIPS | 2 | 1st | th-432 |
2310453 | BIOCHEMISTRY OF NUTRITION LABORATORY | 1 | 2nd | |
2310454 | INTRODUCTION TO GENETIC ENGINEERING | 1 | 1st | |
2310462 | LABORATORIES ON ENZYMES AND METABOLIC REGULATIONS | 2 | 2nd | – |
2310490 | SEMINAR | 1 | 1st | |
2310496 | PROJECT SEMINAR | 1 | 2nd | – |
2310497 | RESEARCH PROJECT | 1 | 1st | |
2310499 | SENIOR PROJECT | 2 | 2nd | |
2310502 | ENZYME BIOTECHNOLOGY | 3 | 1st | – – |
2310503 | PLANT BIOCHEMISTRY | 3 | 1st | |
2310505 | BIOCHEMICAL TRANSFORMATION FOR ENVIRONMENTAL APPLICATION | 3 | 2nd | – |
2310506 | BIOINFORMATICS I | 3 | 1st | |
2310507 | MOLECULAR BIOLOGY OF GENE | 3 | 1st | |
2310520 | MECHANISTIC ENZYMOLOGY | 2 | 2nd | |
2310521 | METABOLIC ENGINEERING | 2 | 2nd | – |
2310522 | CARBOHYDRATE BIOTECHNOLOGY | 2 | 1st | – |
2310523 | GENOMICS AND PROTEOMICS | 2 | 2nd | |
2310524 | STRUC MOL PROTEIN | 2 | 2nd | |
2310554 | GENETIC ENGINEERING | 2 | 2nd | |
2310555 | GENETIC ENGINEERING LABORATORY | 2 | 2nd | |
2310610 | CELLULAR BIOCHEMISTRY | 2 | 1st | |
2310612 | ADVANCED BIOCHEMISTRY AND MOLECULAR BIOSCIENCES | 2 | 1st | – |
2310613 | ADVANCED BIOCHEMICAL REGULATION | 2 | 1st | |
2310620 | PUB WRIT BIOCHEM | 2 | 2nd | – |
2310640 | GENOMICS AND SYSTEMS BIOLOGY | 3 | 2nd | |
2310651 | BIOCHEMICAL TECHNIQUES | 2 | 1st | – |
2310656 | INTEGRATED TECHNIQUES IN PROTEIN BIOCHEMISTRY | 4 | 1st | |
2310700 | SEMINAR IN BIOCHEMISTRY | 1 | 1st/2nd | – |
2310701 | SEMINAR I | 1 | 1st | – – |
2310702 | SEMINAR II | 1 | 2nd | |
2310813 | THESIS | 18 | 1st/2nd | – |
2310816 | THESIS | 36 | 1st/2nd | – |
2310828 | THESIS | 36 | 1st/2nd | – |
2310829 | THESIS | 60 | 1st/2nd | – |
2310830 | THESIS | 72 | 1st/2nd | – |
2310894 | DOC DISSERT SEM | 0 | 1st/2nd | – |
2310897 | QUALIFYING EXAM | 0 | 1st/2nd | – |
1stt